![]() |
![]() |
Specific Water Well Detail |
![]() |
Location Info | |||
Owner: Yoxall Oil | Status: Plugged | ||
Location: T7S, R18W, Sec. 13, SE SW SW SE | County: Rooks | ||
Directions: 130 feet N and 60 feet E of 303 Main St, Stockton (Note: Fraction listed in the NW NW NE of 24-7-18 on well record) | |||
Latitude: 39.4367761 | Longitude: -99.275716 | Datum NAD 27 | |
Latitude: 39.436788 | Longitude: -99.276091 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 39.436788 | GPS Longitude: -99.276091 | Datum WGS84 | |
View well on interactive map |
General Info | ||
Well Depth: 33.84 ft. | Elevation: 1782.14 ft. | |
Static Water Level: 24.48 ft. | Est. Yield: gpm. | |
Comp. Date: 24-Jan-2020 | Well Use: Monitoring well/observation/piezometer | |
DWR Applic. #: | Other ID: MW 9 |
Driller Info | ||
Driller: MILCO Environmental Services | License #: 735 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Casing Info | ||
Casing Type: PVC
Diam: 2 in. Casing height above land surface: -36 in |
Grout Info | ||
Grout used: Bentonite | From: 3 to 33.84 ft |
Source of Possible Contamination | ||
Source: fuel_storage | ||
Direction from well: NW | Distance: 100 ft |