![]() |
![]() |
Specific Water Well Detail |
![]() |
Location Info | |||
Owner: Moore, Alan | Status: Constructed | ||
Location: T14S, R20E, Sec. 3, NE SE NW NE | County: Douglas | ||
Directions: 1771 N 900 Rd, Baldwin City (four 180-foot bores) | |||
Latitude: 38.8676302 | Longitude: -95.1730663 | Datum NAD 27 | |
Latitude: 38.867637 | Longitude: -95.173318 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 38.867637 | GPS Longitude: -95.173318 | Datum WGS84 | |
View well on interactive map |
General Info | ||
Well Depth: 180 ft. | Elevation: 944 ft. | |
Static Water Level: 104 ft. | Est. Yield: 4 gpm. | |
Comp. Date: 20-Nov-2019 | Well Use: Geothermal, Closed Loop, Vertical | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Associated Drilling, Inc. | License #: 760 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: No | ||
Ground water encountered: 119 ft. | ||
Bore hole diameter: 6 inches to 180 ft | ||
Casing Info | ||
Casing Type: HDPE
Casing Joints: Welded |
Diam: .75 in. to 180 ft | |
Casing height above land surface: 0 in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: None | Screen Openings: None | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: 0 to 180 ft |
Source of Possible Contamination | ||
Source: House | ||
Direction from well: E | Distance: 14 ft |
Lithologic Log
(Log data entered from KOLAR.) | ||
From: 0 ft. to 16 ft. | clay | |
From: 16 ft. to 36 ft. | gray shale | |
From: 36 ft. to 55 ft. | sandstone | |
From: 55 ft. to 100 ft. | shale | |
From: 100 ft. to 120 ft. | sandstone, dry | |
From: 120 ft. to 148 ft. | sandstone | |
From: 148 ft. to 171 ft. | limestone | |
From: 171 ft. to 180 ft. | gray shale |