Specific Water Well Detail | ||
Location Info | |||
Owner: Enbridge Pipeline | Status: Constructed | ||
Location: T3S, R17E, Sec. 16, NE SE SE SW | County: Brown | ||
Directions: Rt 73 go to 190th St, 2375 feet E and turn into drive on north side of road | |||
Latitude: 39.7847053 | Longitude: -95.5182072 | Datum NAD 27 | |
Latitude: 39.784711 | Longitude: -95.518467 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 39.784711 | GPS Longitude: -95.518467 | Datum NAD83 | |
View well on interactive map |
General Info | ||
Well Depth: 21.5 ft. | Elevation: 1102 ft. | |
Static Water Level: 18 ft. | Est. Yield: gpm. | |
Comp. Date: 11-Feb-2020 | Well Use: Monitoring well/observation/piezometer | |
DWR Applic. #: | Other ID: MW 4 |
Driller Info | ||
Driller: Environmental Works, Inc. | License #: 753 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: No | ||
Ground water encountered: 18 ft. | ||
Bore hole diameter: 6 inches to 21.5 ft | ||
Casing Info | ||
Casing Type: PVC
Casing Joints: Threaded |
Diam: 2 in. to 11.5 ft | |
Casing height above land surface: 0 in
Casing Weight: lbs/ft Wall thickness or gauge no.: 40 |
Screen and Perforation Info | ||
Screen Type: PVC | Screen Openings: Mill slot | |
Screen-perforated intervals | From: 11.5 ft to 21.5 ft | |
Gravel pack intervals | From: 9.5 ft to 21.5 ft |
Grout Info | ||
Grout used: | From: 1 to 9.5 ft |
Source of Possible Contamination | ||
Source: PIPELINE | ||
Direction from well: WEST | Distance: 150 ft |
Lithologic Log
(Log data entered from KOLAR.) | ||
From: 0 ft. to 5 ft. | top soil and fill brown clay | |
From: 5 ft. to 8 ft. | brown clay, trace fine to medium sand | |
From: 8 ft. to 14 ft. | brown clay, little to some coarse sand, trace cobbles | |
From: 14 ft. to 18 ft. | light brown clay, little fine to medium sand, streaks of white-gray clay | |
From: 18 ft. to 21.5 ft. | light brown fine sand fine |