Specific Water Well Detail | ||
Location Info | |||
Owner: Kraus Properties LLC | Status: Constructed | ||
Location: T25S, R5W, Sec. 35, NE SW NW NE | County: Reno | ||
Directions: from S Mayfield Rd and E Fountain Green Rd, 1000 feet S and 2000 feet W | |||
Latitude: 37.8367979 | Longitude: -97.8366072 | Datum NAD 27 | |
Latitude: 37.83681 | Longitude: -97.83694 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 37.83681 | GPS Longitude: -97.83694 | Datum NAD83 | |
View well on interactive map |
General Info | ||
Well Depth: 193 ft. | Elevation: ft. | |
Static Water Level: 69 ft. | Est. Yield: 6 gpm. | |
Comp. Date: 31-Aug-2021 | Well Use: Domestic, Livestock | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Miller Drilling | License #: 447 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: Yes | ||
Ground water encountered: 169 ft. , 182 ft. | ||
Pump test data: Well water was 120 ft after 2 hours pumping 5.6 gpm | ||
Bore hole diameter: 9.5 inches to 23 ft and 5.88 inches to 193 ft | ||
Casing Info | ||
Casing Type: PVC
Casing Joints: Glued |
Diam: 6 in. to 23 ft | |
Casing height above land surface: 12 in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: None | Screen Openings: None | |
Screen-perforated intervals | From: ft to ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: 2 to 23 ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: ft |
Lithologic Log
(Log data entered from KOLAR.) | ||
From: 0 ft. to 17 ft. | sandy silt and layers clay | |
From: 17 ft. to 18 ft. | cap rock | |
From: 18 ft. to 193 ft. | shale |