Specific Water Well Detail | ||
Location Info | |||
Owner: Smith, Alan | Status: Constructed | ||
Location: T28S, R16W, Sec. 25, SE NE NE NE | County: Kiowa | ||
Directions: from Hwy 54 and county line, 2.5 mi S | |||
Latitude: 37.5841796 | Longitude: -99.0141189 | Datum NAD 27 | |
Latitude: 37.5842 | Longitude: -99.0145 | Datum NAD 83 | |
Longitude and latitude from GPS measurements. | |||
GPS Latitude: 37.5842 | GPS Longitude: -99.0145 | Datum WGS84 | |
View well on interactive map |
General Info | ||
Well Depth: 200 ft. | Elevation: ft. | |
Static Water Level: 135 ft. | Est. Yield: 75 gpm. | |
Comp. Date: 02-Nov-2021 | Well Use: Domestic, Livestock | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: 4 Brothers LLC | License #: 845 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: Yes | ||
Ground water encountered: 135 ft. | ||
Bore hole diameter: 9.5 inches to 200 ft | ||
Casing Info | ||
Casing Type: PVC
Casing Joints: Glued |
Diam: 5 in. to 180 ft | |
Casing height above land surface: 12 in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: PVC | Screen Openings: Mill slot | |
Screen-perforated intervals | From: 180 ft to 200 ft | |
Gravel pack intervals | From: 65 ft to 200 ft |
Grout Info | ||
Grout used: | From: 45 to 65 ft
From: 0 to 25 ft |
Source of Possible Contamination | ||
Source: Oil well/gas well | ||
Direction from well: NORTH | Distance: 200 ft |
Lithologic Log
(Log data entered from KOLAR.) | ||
From: 0 ft. to 40 ft. | brown clay | |
From: 40 ft. to 60 ft. | brown clay and light caliche | |
From: 60 ft. to 68 ft. | brown clay with sand streaks | |
From: 68 ft. to 80 ft. | sand and clay | |
From: 80 ft. to 100 ft. | sand and gravel | |
From: 100 ft. to 111 ft. | sand, gravel, and clay | |
From: 111 ft. to 120 ft. | clay | |
From: 120 ft. to 140 ft. | sand and gravel | |
From: 140 ft. to 200 ft. | sand and gravel |