Specific Water Well Detail | ||
Location Info | |||
Owner: Scott, Steve | Status: Constructed | ||
Location: T33S, R24E, Sec. 28, W2 NE | County: Cherokee | ||
Directions: from Columbus: 2 mi S, 1.75 mi E | |||
Latitude: 37.1449318 | Longitude: -94.7837483 | Datum NAD 27 | |
Latitude: 37.1449928 | Longitude: -94.7839808 | Datum NAD 83 | |
Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
View well on interactive map |
General Info | ||
Well Depth: 407 ft. | Elevation: ft. | |
Static Water Level: 136 ft. | Est. Yield: 50 gpm. | |
Comp. Date: 27-Aug-1992 | Well Use: Domestic | |
DWR Applic. #: 04078100 | Other ID: |
Driller Info | ||
Driller: Tichenor Drilling, Inc. | License #: 492 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: | ||
Ground water encountered: 335 ft. , 396 ft. , 387 ft. | ||
Pump test data: Well water was 0 ft after 0 hours pumping 0 gpm | ||
Casing Info | ||
Casing Type: Steel
Casing Joints: |
Diam: 6 in. to 183 ft
Diam: 0 in. to 0 ft Diam: 0 in. to 0 ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: None | Screen Openings: OTHER | |
Screen-perforated intervals | From: 0 ft to 0 ft
From: 0 ft to 0 ft From: 0 ft to 0 ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: Neat cement | From: 0 to 20 ft
From: 0 to 0 ft From: 0 to 0 ft |
Source of Possible Contamination | ||
Source: OTHER | ||
Direction from well: | Distance: 0 ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to 9 ft. | overburden | |
From: 9 ft. to 72 ft. | black shale | |
From: 72 ft. to 96 ft. | brown sandstone | |
From: 96 ft. to 167 ft. | soft gray limestone | |
From: 167 ft. to 407 ft. | gray limestone |