Specific Water Well Detail | ||
Location Info | |||
Owner: Clyde Coop | Status: Constructed | ||
Location: T5S, R1W, Sec. 26, SE SE SE | County: Cloud | ||
Directions: NW corner of Washington St and Grant St, Clyde | |||
Latitude: 39.5823179 | Longitude: -97.3883441 | Datum NAD 27 | |
Latitude: 39.5823172 | Longitude: -97.3886556 | Datum NAD 83 | |
Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
View well on interactive map |
General Info | ||
Well Depth: 33.5 ft. | Elevation: 1298.2 ft. | |
Static Water Level: 24.8 ft. | Est. Yield: gpm. | |
Comp. Date: 07-Jun-1993 | Well Use: Monitoring well/observation/piezometer | |
DWR Applic. #: | Other ID: MW 9 |
Driller Info | ||
Driller: Grogan Ebberts Drilling | License #: 479 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: | ||
Ground water encountered: 23 ft. , 0 ft. , 0 ft. | ||
Pump test data: Well water was 0 ft after 0 hours pumping 0 gpm | ||
Casing Info | ||
Casing Type: PVC
Casing Joints: |
Diam: 2 in. to 18 ft
Diam: 0 in. to 0 ft Diam: 0 in. to 0 ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: PVC | Screen Openings: Mill slot | |
Screen-perforated intervals | From: 18 ft to 33 ft
From: 0 ft to 0 ft From: 0 ft to 0 ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: Bentonite, | From: 0 to 15 ft
From: 15 to 17 ft From: 0 to 0 ft |
Source of Possible Contamination | ||
Source: OTHER | ||
Direction from well: | Distance: 0 ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to 3 ft. | top soil | |
From: 3 ft. to 23.5 ft. | silty clay, brown, with trace fine sand, petroleum odor at 23.5 feet | |
From: 23.5 ft. to 35 ft. | silty sand grading to medium sand at 35 feet |