Specific Water Well Detail | ||
Location Info | |||
Owner: Grefe, Fred | Status: Constructed | ||
Location: T1S, R5E, Sec. 19, SE NE SE | County: Washington | ||
Directions: from Hanover: 3.5 mi N on 15 E, 2 mi W, .25 mi N | |||
Latitude: 39.9482884 | Longitude: -96.9010479 | Datum NAD 27 | |
Latitude: 39.9482921 | Longitude: -96.9013525 | Datum NAD 83 | |
Longitude and latitude calculated by Survey from township-range-section-quarter calls. Only good to within the quarter call accuracy. | |||
View well on interactive map |
General Info | ||
Well Depth: 68 ft. | Elevation: ft. | |
Static Water Level: 40 ft. | Est. Yield: 10 gpm. | |
Comp. Date: 27-Aug-1976 | Well Use: Domestic | |
DWR Applic. #: | Other ID: |
Driller Info | ||
Driller: Harold Strader Drilling Company | License #: 237 |
Scanned Form | |
View scan of this form in PDF format. | |
You will need the Acrobat PDF Reader, available free from Adobe, to read this file. |
Chemical Sample Submitted?: No
Water Well disinfected?: | ||
Ground water encountered: 0 ft. , 0 ft. , 0 ft. | ||
Pump test data: Well water was 0 ft after 0 hours pumping 0 gpm | ||
Casing Info | ||
Casing Type:
Casing Joints: |
Diam: 0 in. to 0 ft
Diam: 0 in. to 0 ft Diam: 0 in. to 0 ft | |
Casing height above land surface: in
Casing Weight: lbs/ft Wall thickness or gauge no.: |
Screen and Perforation Info | ||
Screen Type: | Screen Openings: | |
Screen-perforated intervals | From: 48 ft to 68 ft
From: 0 ft to 0 ft From: 0 ft to 0 ft | |
Gravel pack intervals | From: ft to ft |
Grout Info | ||
Grout used: | From: 0 to 0 ft
From: 0 to 0 ft From: 0 to 0 ft |
Source of Possible Contamination | ||
Source: | ||
Direction from well: | Distance: 0 ft |
Lithologic Log
(Log data entered by KGS.) | ||
From: 0 ft. to 5 ft. | top soil | |
From: 5 ft. to 10 ft. | clay, red | |
From: 10 ft. to 62 ft. | sandstone, soft, cavy | |
From: 62 ft. to 68 ft. | shale, blue |